Troubleshooting Guide Maritime Antenna Systems
If your TVRO or VSAT system malfunctions, you will find an error message on the control unit display. Please observe the following notes for troubleshooting.
TVRO and VSAT antenna systems
Display | Problem | Solution |
no dish | Control unit cannot communicate with E-Box. |
|
Standby | Antenna has no power OR antenna could not find satellite for 15 mins. |
|
ErrorCom | Communication error with antenna unit. |
|
LowVsup | Power supply too low (< 11.5 Volt). |
|
Err HR | Read / Write error of horizontal unit. |
Turn the unit off and on again. In case the error reoccurs, call for technical assistance.
Err ULS / Err LLS:
|
Err VR | Read / Write error of vertical unit. | |
Err SR | Read / Write error of signal processing unit. | |
Err PR | Read / Write error of polarisation unit. | |
Err VCO | Error during satellite inspection. | |
Err EEP | Error during storage. | |
Err IIC | Error in internal communication. | |
Err Trck | Error in tracking module. | |
Err ULS | Error in upper / lower limit switch. | |
Err ELS | Error in eastern / western limit switch. | |
Err Save | Error while saving satellite. |
|
Err Skew | Cable connection from E-Box to Skew-Box may be defective. |
|
Wait GPS | Antenna is waiting for valid GPS data OR Problem with GPS reception at current location. |
|
<Short!> | There is a short circuit in the connection between control unit and antenna. |
|
(TVRO systems)
(VSAT systems) | No reception of the stored satellite. |
|
scanning alternating withcomplete | No receivable satellite signal in the entire search range OR LNB defective OR LNB cable is defective. |
|
update reco | Saved satellite data is not completely similar to the real data measured by the antenna. |
|
Blocked | No reception of the stored satellite. |
|
No Data | No frequency programmed. |
|